Info nya menarik lhooo dijamin pasti menarik
1. Federasi Rusia = 17.078.800 km2
2. Kanada = 9.922.385 km2
3. Republik Rakyat Cina = 9.579.000 km2
4. Amerika Serikat (USA) = 9.363.130 km2
5. Brasil = 8.511.965 km2
6. Australia = 7.682.300 km2
7. India = 3.166.830 km2
8. Argentina = 2.777.815 km2
9. Sudan = 2.505.815 km2
10. Arab Saudi = 2.400.000 km2
11. Aljazair = 2.381.745 km2
12. Zaire = 2.345.410 km2
13. Greenland (Amerika Utara) = 2.175.600 km2
14. Meksiko = 1.972.545 km2
15. Indonesia = 1.922.570 km2
16. Libia = 1.759.540 km2
17. Iran = 1.648.000 km2
18. Mongolia = 1.565.000 km2
19. Peru = 1.285.215 km2
20. Chard = 1.284.000 km2
1. Federasi Rusia = 17.078.800 km2
2. Kanada = 9.922.385 km2
3. Republik Rakyat Cina = 9.579.000 km2
4. Amerika Serikat (USA) = 9.363.130 km2
5. Brasil = 8.511.965 km2
6. Australia = 7.682.300 km2
7. India = 3.166.830 km2
8. Argentina = 2.777.815 km2
9. Sudan = 2.505.815 km2
10. Arab Saudi = 2.400.000 km2
11. Aljazair = 2.381.745 km2
12. Zaire = 2.345.410 km2
13. Greenland (Amerika Utara) = 2.175.600 km2
14. Meksiko = 1.972.545 km2
15. Indonesia = 1.922.570 km2
16. Libia = 1.759.540 km2
17. Iran = 1.648.000 km2
18. Mongolia = 1.565.000 km2
19. Peru = 1.285.215 km2
20. Chard = 1.284.000 km2
Tidak ada komentar:
If you want to comment, please use the kind word. Keep your talk. it reflects who you really are